XLX Multiprotocol Gateway Reflector
   XLX834 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 1 days 01:17:16
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF834AL *834A XRF834AL B834A DCS834AL D834A 4001 10
B Regional 0 REF834BL *834B XRF834BL B834B DCS834BL D834B 4002 11
C National 0 REF834CL *834C XRF834CL B834C DCS834CL D834C 4003 12
D - 0 REF834DL *834D XRF834DL B834D DCS834DL D834D 4004 13
E - 0 REF834EL *83405 XRF834EL B83405 DCS834EL D83405 4005 14
F YYG-room 0 REF834FL *83406 XRF834FL B83406 DCS834FL D83406 4006 15
G DCS-room 0 REF834GL *83407 XRF834GL B83407 DCS834GL D83407 4007 16
H - 0 REF834HL *83408 XRF834HL B83408 DCS834HL D83408 4008 17
I - 0 REF834IL *83409 XRF834IL B83409 DCS834IL D83409 4009 18
J DMR-room 0 REF834JL *83410 XRF834JL B83410 DCS834JL D83410 4010 19
K - 0 REF834KL *83411 XRF834KL B83411 DCS834KL D83411 4011 20
L - 0 REF834LL *83412 XRF834LL B83412 DCS834LL D83412 4012 21
M - 0 REF834ML *83413 XRF834ML B83413 DCS834ML D83413 4013 22
N - 0 REF834NL *83414 XRF834NL B83414 DCS834NL D83414 4014 23
O - 0 REF834OL *83415 XRF834OL B83415 DCS834OL D83415 4015 24
P - 0 REF834PL *83416 XRF834PL B83416 DCS834PL D83416 4016 25
Q - 0 REF834QL *83417 XRF834QL B83417 DCS834QL D83417 4017 26
R - 0 REF834RL *83418 XRF834RL B83418 DCS834RL D83418 4018 27
S - 0 REF834SL *83419 XRF834SL B83419 DCS834SL D83419 4019 28
T - 0 REF834TL *83420 XRF834TL B83420 DCS834TL D83420 4020 29
U - 0 REF834UL *83421 XRF834UL B83421 DCS834UL D83421 4021 30
V - 0 REF834VL *83422 XRF834VL B83422 DCS834VL D83422 4022 31
W - 0 REF834WL *83423 XRF834WL B83423 DCS834WL D83423 4023 32
X - 0 REF834XL *83424 XRF834XL B83424 DCS834XL D83424 4024 33
Y YSF-room 1 REF834YL *83425 XRF834YL B83425 DCS834YL D83425 4025 34
Z - 0 REF834ZL *83426 XRF834ZL B83426 DCS834ZL D83426 4026 35
ji2tab@jarl.com